US Bank Discussion Activity. US Bank 1 Year CD Rates - Deposits Q: What is needed to redeem cd's by benificiaries of a deceased owner? I am out of state.what documents are needed? The rate is determined based on the published rate for the CD, excluding CD Specials, that is closest to but not exceeding the term of the CD. Advertised rate and APY are offered at the bank's discretion and may change daily.
Us Bank Cd Rates 45014
RBC Bank rates effective as of
Preferred Money Market Account5 |
---|
Balances | Rate | APY17 |
Less than $10,000 | 0.15% | 0.15% |
$10,000 – $24,999 | 0.15% | 0.15% |
$25,000 – $49,999 | 0.15% | 0.15% |
$50,000 + | 0.20% | 0.20% |
Us Bank Cd Rates
Personal Savings Account5 |
---|
Balances | Rate | APY17 |
Less than $10,000 | 0.05% | 0.05% |
$10,000 – $24,999 | 0.05% | 0.05% |
$25,000 – $49,999 | 0.05% | 0.05% |
$50,000 + | 0.05% | 0.05% |
Certificates of Deposit (CD)15 |
---|
Term | Rate | APY17 |
6 months | 0.15% | 0.15% |
1 year | 0.25% | 0.25% |
2 years | 0.30% | 0.30% |
3 years | 0.35% | 0.35% |
4 years | 0.40% | 0.40% |
5 years | 0.50% | 0.50% |
Money Market Investment Account5 |
---|
Balances | Rate | APY17 |
Less than $10,000 | 0.05% | 0.05% |
$10,000 – $24,999 | 0.05% | 0.05% |
$25,000 – $49,999 | 0.10% | 0.10% |
$50,000 + | 0.10% | 0.10% |
Premium Interest Checking Account* |
---|
Balances | Rate | APY17* |
Less than $10,000 | 0.03% | 0.03% |
$10,000 – $24,999 | 0.03% | 0.03% |
$25,000 – $49,999 | 0.03% | 0.03% |
$ 50,000 + | 0.03% | 0.03% |
Preferred Checking Account* |
---|
Balances | Rate | APY17* |
Less than $1,500 | 0.03% | 0.03% |
$1,500 – $9,999 | 0.03% | 0.03% |
$10,000 – $24,999 | 0.03% | 0.03% |
$ 25,000 + | 0.03% | 0.03% |
U.S. Business Money Market Savings5 |
---|
Balances | Rate | APY17 |
$0.00 - $9,999.99 | 0.05% | 0.05% |
$10,000 - $249,999.99 | 0.10% | 0.10% |
$250,000.00 + | 0.15% | 0.15% |